ZIPSON’S 201FD 2-piece ball valve with ISO direct mounting pad is designed for most of the industrial pipe line as full port product. Different material of soA kits will be applicable for different working circumstances.
The standard bare stem type is well designed for mounting actuator directly with very low torque value. 201FD can be a standard type to replace the normal manual 2-piece type ball valve in order to simplify the products line & stock for the very competitive prices. ZIPSON offer pneumatic/ electric actuator and limit switch box/ solenoid valve/ modulating.
Specification
- Body & end caps quality investment casting
- With ISO 5211 direct mounting pad
- Adjustable stem packing
- Available in stainless steel or carbon steel
- Blow-out proof stem design
- 100% air tested under water at 80-100 psi
- Working pressure 1000/800 psi
- Temperature range -20°F to 450°F
- With locking function
- End type: threaded
Option
- Spring handle (dead man handle)
- Oval handle
- Automation application
- PTFE/PFA coating (40-70 µm)
- Hastalloy C/ Super duplex/ Alloy 20/ Monel
Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | A | B | C | D | d1 | d2 | E | F | G | H | L |
¼” | 37 | 9 | 130 | 11 | 6.0 | 6.0 | 66 | 36 | 42 | 9 | 56.5 |
⅜” | 37 | 9 | 130 | 12.5 | 6.0 | 6.0 | 66 | 36 | 42 | 9 | 56.5 |
½” | 37 | 9 | 130 | 15 | 6.0 | 6.0 | 66 | 36 | 42 | 9 | 59.0 |
¾” | 40 | 11 | 130 | 20 | 6.0 | 6.0 | 69 | 36 | 42 | 9 | 72.0 |
1” | 48 | 14 | 160 | 25 | 6.0 | 7.0 | 80 | 42 | 50 | 11 | 79.5 |
1¼” | 53.5 | 14 | 160 | 32 | 6.0 | 7.0 | 85 | 42 | 50 | 11 | 96.0 |
1½” | 63.5 | 18 | 205 | 38 | 7.0 | – | 98 | 50 | – | 14 | 104.5 |
2” | 72 | 18 | 205 | 50 | 7.0 | – | 106 | 50 | – | 14 | 123.5 |
2½” | 92 | 22 | 320 | 63.5 | 9.0 | 11.3 | 140 | 70 | 120 | 17 | 160.0 |
3” | 102 | 22 | 320 | 78 | 9.0 | 11.3 | 150 | 70 | 102 | 17 | 182.2 |
Materials List | ||
---|---|---|
ITEM | PART NAME | MATERIAL |
1 | BODY | CF8M |
2 | END CAP | CF8M |
3 | BALL | SS 316 |
4 | SEAT | PTFE |
5 | GASKET | PTFE |
6 | THRUST WASHER | RPTFE |
7 | O-RING | VITON |
8 | STEM PACKING | PTFE |
9 | STEM | SS 316 |
10 | GLAND | SS 304 |
11 | DISK WASHER | SS 301 |
12 | STEM NUT | SS 304 |
13 | NUT STOP | SS 304 |
14 | SPACER WASHER | SS 304 |
15 | PLATER | SS 304 |
16 | STOP PIN | SS 304 |
17 | HANDLE NUT | SS 304 |
18 | HANDLE | SS 304 |
19 | SLEEVE | PLASTIC |
20 | SET BOLT | SS 304 |
21 | LEAVER HEAD | CF 8 |
22 | LEAVER | STEEL PIPE |
Break-Torque Value (Nm/ at 0 psi) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | ¼” | ⅜” | ½” | ¾” | 1” | 1¼” | 1½” | 2” | 2½” | 3” |
GREASE | 3.5 | 3.5 | 5 | 5.5 | 7 | 11 | 17 | 23 | 35 | 46 |
NON-GREASE | 5 | 5 | 6 | 7 | 9.5 | 16 | 27 | 30 | 68 | 85 |
Suggestion!
- After dismantling the ball valve, don’t forget to replace with new repair kit.
- PTFE is better than RPTFE (+ 15% Glass) as operate the valve by actuation, for Glass fibre will damage the ball and cause the torque value to increase after 500 operations. Another good option is TFM or PTFE+25% Carbon.
Note 1: After dismantling the ball valve, don’t forget to replace with new repair kit.
Note 2: Strongly suggest increasing at least 30% – 40% for safety factor for mounting actuator.